Cryptocurrency | Price (USDT) |
---|---|
BTC | $107281.6800000000 |
ETH | $2430.5810000000 |
BNB | $648.9197600000 |
XRP | $2.1869730000 |
ADA | $0.5659857000 |
SOL | $149.8852000000 |
DOGE | $N/A |
DOT | $3.3917000000 |
LTC | $86.6049000000 |
LINK | $13.3166800000 |
Category: CRYPTO NEWS
The issuance comes at a time when the European stablecoin market is poised for a shake-up as regulations for issuers will enter into full force by the end of this year.
https://www.coindesk.com/business/2024/11/18/kraken-tether-backed-dutch-firm-rolls-out-mica-compliant-euro-us-dollar-stablecoins/?utm_medium=referral&utm_source=rss&utm_campaign=headlines