Cryptocurrency | Price (USDT) |
---|---|
BTC | $107372.2000000000 |
ETH | $2441.0800000000 |
BNB | $649.0797900000 |
XRP | $2.1861400000 |
ADA | $0.5669590000 |
SOL | $151.3040000000 |
DOGE | $N/A |
DOT | $3.4187100000 |
LTC | $86.2574000000 |
LINK | $13.4367200000 |
Category: CRYPTO NEWS
The U.S.'s latest tariff news, coupled with inflation in the eurozone falling below the ECB's target, shape LTC's macroeconomic outlook.
https://www.coindesk.com/markets/2025/06/03/litecoin-breaks-90-barrier-as-traders-watch-for-sustained-momentum