Cryptocurrency | Price (USDT) |
---|---|
BTC | $107230.1200000000 |
ETH | $2434.2640000000 |
BNB | $647.8470600000 |
XRP | $2.1847370000 |
ADA | $0.5634925000 |
SOL | $150.8853000000 |
DOGE | $N/A |
DOT | $3.4132200000 |
LTC | $86.3373000000 |
LINK | $13.3166600000 |
Category: CRYPTO NEWS
The “mog/acc” is quickly gaining ground among everyone from Elon Musk to Garry Tan, a move that bumps the project’s visibility - and eventually prices.
https://www.coindesk.com/markets/2025/05/07/mog-coin-rallies-as-elon-musk-garry-tan-embrace-mog-acc-identity