Cryptocurrency | Price (USDT) |
---|---|
BTC | $107359.0900000000 |
ETH | $2440.4900000000 |
BNB | $648.9997800000 |
XRP | $2.1859420000 |
ADA | $0.5667134000 |
SOL | $151.0515000000 |
DOGE | $N/A |
DOT | $3.4168900000 |
LTC | $86.2275000000 |
LINK | $13.4367200000 |
Category: CRYPTO NEWS
Both tokens jumped on the news, adding to their already large gains this month.
https://www.coindesk.com/markets/2025/05/22/memecoin-moo-deng-mew-surges-after-robinhood-listing