Cryptocurrency | Price (USDT) |
---|---|
BTC | $102911.8900000000 |
ETH | $2481.4900000000 |
BNB | $640.8679900000 |
XRP | $2.3591830000 |
ADA | $0.7648356000 |
SOL | $167.7953000000 |
DOGE | $N/A |
DOT | $4.6783400000 |
LTC | $99.7975000000 |
LINK | $15.3469100000 |
Category: CRYPTO NEWS
The company's stock is the best-performing Japanese equity this year, having gained nearly 840%, according to Investing.com.
https://www.coindesk.com/markets/2024/11/05/metaplanet-gains-first-index-listing-with-inclusion-on-coinshares-block-index/?utm_medium=referral&utm_source=rss&utm_campaign=headlines