Cryptocurrency | Price (USDT) |
---|---|
BTC | $107343.7300000000 |
ETH | $2437.7920000000 |
BNB | $649.9543600000 |
XRP | $2.1846330000 |
ADA | $0.5611078000 |
SOL | $149.8482000000 |
DOGE | $N/A |
DOT | $3.4043800000 |
LTC | $86.7677000000 |
LINK | $13.4017200000 |
Category: CRYPTO NEWS
Metaplanet said it was adopting bitcoin as a reserve asset to hedge against the volatility of the yen in May and had accumulated a total of 360 BTC by mid-August.
https://www.coindesk.com/business/2024/09/02/metaplanet-teams-up-with-sbi-vc-trade-for-bitcoin-custody/?utm_medium=referral&utm_source=rss&utm_campaign=headlines