Cryptocurrency | Price (USDT) |
---|---|
BTC | $107349.9300000000 |
ETH | $2437.1850000000 |
BNB | $646.1292000000 |
XRP | $2.1948970000 |
ADA | $0.5630971000 |
SOL | $149.7327000000 |
DOGE | $N/A |
DOT | $3.3746900000 |
LTC | $86.7769000000 |
LINK | $13.2466200000 |
Category: CRYPTO NEWS
Michael Saylor's MicroStrategy tops Coinbase as the biggest crypto stock after revealing huge plan to buy more bitcoin (BTC).
https://www.coindesk.com/business/2024/10/31/michael-saylor-conjures-stock-market-magic-with-giant-plan-to-buy-more-bitcoin/?utm_medium=referral&utm_source=rss&utm_campaign=headlines