Cryptocurrency | Price (USDT) |
---|---|
BTC | $103432.0700000000 |
ETH | $2485.4370000000 |
BNB | $643.2372500000 |
XRP | $2.3664740000 |
ADA | $0.7615741000 |
SOL | $168.6383000000 |
DOGE | $N/A |
DOT | $4.6923500000 |
LTC | $100.4121000000 |
LINK | $15.4052700000 |
Category: CRYPTO NEWS
The launch of options on spot bitcoin exchange-traded funds will reduce the incentives to hold MicroStrategy stock over BTC ETFs, the report said.
https://www.coindesk.com/markets/2024/10/28/microstrategys-current-premium-relative-to-its-bitcoin-stack-is-unlikely-to-last-steno-research/?utm_medium=referral&utm_source=rss&utm_campaign=headlines