Cryptocurrency | Price (USDT) |
---|---|
BTC | $107207.8200000000 |
ETH | $2431.8940000000 |
BNB | $647.9595700000 |
XRP | $2.1794120000 |
ADA | $0.5638071000 |
SOL | $150.3501000000 |
DOGE | $N/A |
DOT | $3.3987000000 |
LTC | $85.9973000000 |
LINK | $13.3566800000 |
Category: CRYPTO NEWS
The launch of Monochrome Ethereum ETF follows the crypto investment firm's spot bitcoin ETF, which went live in August.
https://www.coindesk.com/markets/2024/10/14/australias-first-spot-ether-etf-to-go-live-on-tuesday/?utm_medium=referral&utm_source=rss&utm_campaign=headlines