Cryptocurrency | Price (USDT) |
---|---|
BTC | $107506.6300000000 |
ETH | $2447.0000000000 |
BNB | $647.1894200000 |
XRP | $2.2006060000 |
ADA | $0.5665040000 |
SOL | $151.8144000000 |
DOGE | $N/A |
DOT | $3.3937000000 |
LTC | $87.0788000000 |
LINK | $13.4017000000 |
Category: CRYPTO NEWS
The move could increase competition for crypto-native exchanges and follows regulatory rollbacks in the U.S. after Trump took office.
https://www.coindesk.com/markets/2025/05/01/morgan-stanley-eyes-launching-crypto-trading-through-etrade-bloomberg