Cryptocurrency | Price (USDT) |
---|---|
BTC | $107281.6800000000 |
ETH | $2431.8940000000 |
BNB | $648.8097400000 |
XRP | $2.1876950000 |
ADA | $0.5663838000 |
SOL | $150.0152000000 |
DOGE | $N/A |
DOT | $3.3927000000 |
LTC | $86.5577000000 |
LINK | $13.3266600000 |
Category: CRYPTO NEWS
Brad Lander criticized Mayor Eric Adams' proposed "BitBond," saying it could jeopardize NYC’s credit reputation
https://www.coindesk.com/markets/2025/05/31/nyc-comptroller-slams-mayor-eric-adams-bitcoin-bond-plan-as-fiscally-irresponsible