Cryptocurrency | Price (USDT) |
---|---|
BTC | $107506.6300000000 |
ETH | $2447.0000000000 |
BNB | $647.1894200000 |
XRP | $2.2005060000 |
ADA | $0.5663982000 |
SOL | $151.8555000000 |
DOGE | $N/A |
DOT | $3.3935900000 |
LTC | $87.0641000000 |
LINK | $13.4019600000 |
Category: CRYPTO NEWS
Bloomberg’s editorial board says Harris and Trump shouldn’t “pander” to crypto. The piece itself panders to stereotypes about the digital assets industry.
https://www.coindesk.com/opinion/2024/08/23/okay-bloomer/?utm_medium=referral&utm_source=rss&utm_campaign=headlines