Cryptocurrency | Price (USDT) |
---|---|
BTC | $107215.5400000000 |
ETH | $2423.9370000000 |
BNB | $646.5392900000 |
XRP | $2.1942630000 |
ADA | $0.5601561000 |
SOL | $146.8193000000 |
DOGE | $N/A |
DOT | $3.3508400000 |
LTC | $85.8073000000 |
LINK | $13.1565800000 |
Category: CRYPTO NEWS
A decent jobs report last week and speedier than expected inflation data this week had most assuming the U.S central bank would initially proceed cautiously as it begins a monetary easing cycle.
https://www.coindesk.com/markets/2024/09/13/odds-of-50-basis-point-fed-rate-cut-next-week-jump-to-45/?utm_medium=referral&utm_source=rss&utm_campaign=headlines