Cryptocurrency | Price (USDT) |
---|---|
BTC | $107336.5300000000 |
ETH | $2434.9540000000 |
BNB | $649.4698800000 |
XRP | $2.1857200000 |
ADA | $0.5622563000 |
SOL | $150.1401000000 |
DOGE | $N/A |
DOT | $3.4052300000 |
LTC | $86.5775000000 |
LINK | $13.3617200000 |
Category: CRYPTO NEWS
The vocal crypto and bitcoin critic advocated for gold-backed stablecoins instead of U.S. dollar-pegged ones, and he plans to launch one himself.
https://www.coindesk.com/markets/2025/06/20/peter-schiff-says-he-gets-bitcoin-but-not-usd-pegged-stablecoins-floats-gold-backed-token-plan