Cryptocurrency | Price (USDT) |
---|---|
BTC | $107281.6800000000 |
ETH | $2430.4240000000 |
BNB | $648.9197600000 |
XRP | $2.1879730000 |
ADA | $0.5662133000 |
SOL | $149.9751000000 |
DOGE | $N/A |
DOT | $3.3917000000 |
LTC | $86.6177000000 |
LINK | $13.3266600000 |
Category: CRYPTO NEWS
New analysis suggests $1.3B of ETH from Plus Token Ponzi could be headed to exchanges; Upbit monopoly sparks bank run fears. Asia Express.
2024-10-10T23:36:52+00:00
https://cointelegraph.com/magazine/plus-token-ether-fud-crypto-king-asia-express/?utm_source=rss_feed&utm_medium=rss&utm_campaign=rss_partner_inbound