Cryptocurrency | Price (USDT) |
---|---|
BTC | $107248.0200000000 |
ETH | $2430.1250000000 |
BNB | $648.8497500000 |
XRP | $2.1833200000 |
ADA | $0.5620961000 |
SOL | $149.7795000000 |
DOGE | $N/A |
DOT | $3.3867000000 |
LTC | $86.3974000000 |
LINK | $13.2916500000 |
Category: POPULAR REDDIT POST
Polkadot Blockchain Academy will host a Web3 education course for policymakers in Switzerland
Mattie_Kadlec
https://www.reddit.com/r/CryptoMarkets/comments/1iu0she/polkadot_blockchain_academy_will_host_a_web3/