Cryptocurrency | Price (USDT) |
---|---|
BTC | $106943.5000000000 |
ETH | $2458.9650000000 |
BNB | $652.5831100000 |
XRP | $2.2197000000 |
ADA | $0.5645820000 |
SOL | $149.8650000000 |
DOGE | $N/A |
DOT | $3.3466800000 |
LTC | $86.4901000000 |
LINK | $13.2466200000 |
Category: CRYPTO NEWS
But bettors are also confident that this won't be the smoking gun
https://www.coindesk.com/tech/2024/10/04/polymarket-bettors-say-hbo-documentary-will-name-len-sassaman-as-satoshi-nakamoto/?utm_medium=referral&utm_source=rss&utm_campaign=headlines