Cryptocurrency | Price (USDT) |
---|---|
BTC | $106494.5100000000 |
ETH | $2439.9820000000 |
BNB | $650.3900600000 |
XRP | $2.1851640000 |
ADA | $0.5509789000 |
SOL | $147.9483000000 |
DOGE | $N/A |
DOT | $3.3202700000 |
LTC | $85.2747000000 |
LINK | $13.0465200000 |
Category: FLOW
Keeping up with the market, FLOW has shown some movement since the last post. The price now stands at 0.7499000000 and it is UP 3.88%.. Is this a buying or selling opportunity for you?
Cryptocurrency has the potential to democratize finance for everyone.