Cryptocurrency | Price (USDT) |
---|---|
BTC | $107444.5900000000 |
ETH | $2437.2040000000 |
BNB | $648.2996400000 |
XRP | $2.1828300000 |
ADA | $0.5668717000 |
SOL | $150.4502000000 |
DOGE | $N/A |
DOT | $3.4117000000 |
LTC | $86.3575000000 |
LINK | $13.3862800000 |
Category: CRYPTO NEWS
The firm has acquired a broker-dealer and launched a SEC-registered digital transfer agent as competition heats up in the tokenization sector.
https://www.coindesk.com/business/2025/05/27/prometheum-eyes-us-tokenization-boom-with-acquisition-and-fully-regulated-stack