Cryptocurrency | Price (USDT) |
---|---|
BTC | $107222.1700000000 |
ETH | $2427.3560000000 |
BNB | $647.2346100000 |
XRP | $2.1777490000 |
ADA | $0.5631564000 |
SOL | $149.9200000000 |
DOGE | $N/A |
DOT | $3.3873600000 |
LTC | $85.9247000000 |
LINK | $13.3316700000 |
Category: CRYPTO NEWS
The new features could allow companies to tokenize and manage real-world assets (RWAs) as well as other cryptocurrencies on XRP Ledger.
https://www.coindesk.com/business/2024/10/10/ripple-expands-custody-business-to-offer-bank-grade-service-to-crypto-firms/?utm_medium=referral&utm_source=rss&utm_campaign=headlines