Cryptocurrency | Price (USDT) |
---|---|
BTC | $107184.5000000000 |
ETH | $2426.5460000000 |
BNB | $645.8091400000 |
XRP | $2.1930860000 |
ADA | $0.5582828000 |
SOL | $146.4400000000 |
DOGE | $N/A |
DOT | $3.3506700000 |
LTC | $85.7300000000 |
LINK | $13.1365700000 |
Category: CRYPTO NEWS
After a 700% surge in Q4 crypto revenue, analysts now expect a pullback in Q1 as trading activity slows.
https://www.coindesk.com/markets/2025/04/29/robinhood-crypto-revenue-expected-to-fall-in-q1-after-record-late-2024-gain-jpmorgan