Cryptocurrency | Price (USDT) |
---|---|
BTC | $107321.4800000000 |
ETH | $2429.9620000000 |
BNB | $647.6095000000 |
XRP | $2.1823880000 |
ADA | $0.5641567000 |
SOL | $150.1885000000 |
DOGE | $N/A |
DOT | $3.3926900000 |
LTC | $86.0073000000 |
LINK | $13.3516800000 |
Category: CRYPTO NEWS
The broker raised its price target on the trading platform's stock to $51 from $30.
https://www.coindesk.com/markets/2024/11/20/robinhood-is-the-top-crypto-deregulation-trade-bernstein-says/?utm_medium=referral&utm_source=rss&utm_campaign=headlines