Cryptocurrency | Price (USDT) |
---|---|
BTC | $107266.3600000000 |
ETH | $2432.3570000000 |
BNB | $647.9373400000 |
XRP | $2.1835400000 |
ADA | $0.5647630000 |
SOL | $150.6628000000 |
DOGE | $N/A |
DOT | $3.4023800000 |
LTC | $86.1731000000 |
LINK | $13.3566800000 |
Category: CRYPTO NEWS
The central bank wants to promote the widespread use of the digital ruble.
https://www.coindesk.com/policy/2024/09/12/russian-central-bank-targets-july-2025-for-widespread-digital-ruble-use/?utm_medium=referral&utm_source=rss&utm_campaign=headlines