Cryptocurrency | Price (USDT) |
---|---|
BTC | $108153.5700000000 |
ETH | $2454.9560000000 |
BNB | $650.1300000000 |
XRP | $2.1930410000 |
ADA | $0.5652098000 |
SOL | $151.4399000000 |
DOGE | $N/A |
DOT | $3.4325400000 |
LTC | $86.7476000000 |
LINK | $13.4620300000 |
Category: CRYPTO NEWS
Gensler also called out fraud in crypto: “With all respect, the leading lights of this field in 202[4] are either in jail or awaiting extradition right now.”
https://www.coindesk.com/policy/2024/10/09/sec-chair-gary-gensler-on-crypto-its-unlikely-this-stuff-is-gonna-be-a-currency/?utm_medium=referral&utm_source=rss&utm_campaign=headlines