Cryptocurrency | Price (USDT) |
---|---|
BTC | $107358.3700000000 |
ETH | $2439.1490000000 |
BNB | $649.9543600000 |
XRP | $2.1862380000 |
ADA | $0.5613685000 |
SOL | $149.9700000000 |
DOGE | $N/A |
DOT | $3.4057100000 |
LTC | $86.7900000000 |
LINK | $13.4217200000 |
Category: CRYPTO NEWS
The regulator alleged the company "bought and sold" crypto assets that were sold as securities, but did not register as a securities dealer.
https://www.coindesk.com/policy/2024/10/10/sec-sues-crypto-market-maker-cumberland-drw/?utm_medium=referral&utm_source=rss&utm_campaign=headlines