Cryptocurrency | Price (USDT) |
---|---|
BTC | $107248.0200000000 |
ETH | $2430.0080000000 |
BNB | $648.8297400000 |
XRP | $2.1836250000 |
ADA | $0.5618052000 |
SOL | $149.7548000000 |
DOGE | $N/A |
DOT | $3.3867000000 |
LTC | $86.3874000000 |
LINK | $13.2916500000 |
Category: CRYPTO NEWS
SUI bounced near $2.58 as Nasdaq-listed Lion Group revealed plans to acquire SUI, SOL and HYPE for its crypto treasury.
https://www.coindesk.com/markets/2025/06/27/sui-rebounds-from-key-support-as-nasdaq-listed-lion-group-eyes-treasury-purchase