Cryptocurrency | Price (USDT) |
---|---|
BTC | $107266.3600000000 |
ETH | $2432.2520000000 |
BNB | $647.7749800000 |
XRP | $2.1828930000 |
ADA | $0.5647630000 |
SOL | $150.6227000000 |
DOGE | $N/A |
DOT | $3.4017000000 |
LTC | $86.1044000000 |
LINK | $13.3466700000 |
Category: CRYPTO NEWS
A second company, tZero Group Inc., said it's achieved status as a fully registered U.S. broker dealer under a rule allowing for crypto firms to join those ranks, following a path previously blazed by Prometheum Inc.
https://www.coindesk.com/policy/2024/09/10/second-us-firm-tzero-said-to-become-crypto-broker-dealer-under-sec-oversight/?utm_medium=referral&utm_source=rss&utm_campaign=headlines