Cryptocurrency | Price (USDT) |
---|---|
BTC | $107358.3700000000 |
ETH | $2439.1000000000 |
BNB | $649.9543600000 |
XRP | $2.1855200000 |
ADA | $0.5615571000 |
SOL | $149.9705000000 |
DOGE | $N/A |
DOT | $3.4067100000 |
LTC | $86.7900000000 |
LINK | $13.4217200000 |
Category: CRYPTO NEWS
The Wyoming Republican said she’s concerned the Senate Banking Committee has lost the “muscle memory” needed to actually legislate.
https://www.coindesk.com/policy/2025/05/27/sen-lummis-on-push-for-stablecoin-bill-i-had-no-idea-how-hard-this-was-going-to-be