Cryptocurrency | Price (USDT) |
---|---|
BTC | $107358.5000000000 |
ETH | $2438.4930000000 |
BNB | $646.1992200000 |
XRP | $2.1948510000 |
ADA | $0.5636570000 |
SOL | $149.7500000000 |
DOGE | $N/A |
DOT | $3.3756900000 |
LTC | $86.8078000000 |
LINK | $13.2566600000 |
Category: CRYPTO NEWS
Republicans "adopted a lot of the amendments" Democrats wanted, Sen. Ruben Gallego said.
https://www.coindesk.com/policy/2025/06/05/senate-stablecoin-bill-likely-to-win-massive-bipartisan-support-dem-lawmaker-says