Cryptocurrency | Price (USDT) |
---|---|
BTC | $103358.0000000000 |
ETH | $2482.1110000000 |
BNB | $642.6114700000 |
XRP | $2.3659070000 |
ADA | $0.7570833000 |
SOL | $167.6197000000 |
DOGE | $N/A |
DOT | $4.6925300000 |
LTC | $99.6247000000 |
LINK | $15.4069400000 |
Category: CRYPTO NEWS
As Bitcoin gains traction within the Republican Party, notably championed by former President Donald Trump, lawmakers are increasingly positioning the cryptocurrency as a cornerstone for US economic growth. US Senator Cynthia Lummis is at the forefront of this movement,...
2024-09-05T03:15:07+00:00