Cryptocurrency | Price (USDT) |
---|---|
BTC | $107941.6600000000 |
ETH | $2455.1170000000 |
BNB | $650.3125400000 |
XRP | $2.1935430000 |
ADA | $0.5656131000 |
SOL | $151.6203000000 |
DOGE | $N/A |
DOT | $3.4297200000 |
LTC | $86.8477000000 |
LINK | $13.4917500000 |
Category: CRYPTO NEWS
There's been a “fundamental shift” in the crypto landscape in the U.S., CEO Anthony Noto said on Wednesday.
https://www.coindesk.com/business/2025/04/29/sofi-will-allow-clients-to-invest-in-crypto-again-after-suspending-service-in-2023-plans-major-push