Cryptocurrency | Price (USDT) |
---|---|
BTC | $107461.6500000000 |
ETH | $2441.1460000000 |
BNB | $649.6699100000 |
XRP | $2.1872400000 |
ADA | $0.5609121000 |
SOL | $150.2832000000 |
DOGE | $N/A |
DOT | $3.4157100000 |
LTC | $86.8046000000 |
LINK | $13.4417200000 |
Category: CRYPTO NEWS
The move comes as the CEO shared plans to re-enter the crypto business under the Trump administration after having exiting digital asset services in 2023.
https://www.coindesk.com/business/2025/06/25/sofi-to-launch-blockchain-remittances-with-stablecoins-as-crypto-returns-to-platform