Cryptocurrency | Price (USDT) |
---|---|
BTC | $107266.3600000000 |
ETH | $2432.6580000000 |
BNB | $647.9373400000 |
XRP | $2.1842950000 |
ADA | $0.5648630000 |
SOL | $150.6952000000 |
DOGE | $N/A |
DOT | $3.4023800000 |
LTC | $86.1862000000 |
LINK | $13.3566800000 |
Category: CRYPTO NEWS
The stablecoin, initially for institutional investors, follows the launch of SG Forge’s euro stablecoin, EURCV.
https://www.coindesk.com/markets/2025/05/20/socgen-s-crypto-arm-to-launch-dollar-denominated-stablecoin-on-ethereum-reports-say