Cryptocurrency | Price (USDT) |
---|---|
BTC | $107248.0200000000 |
ETH | $2430.1250000000 |
BNB | $648.8497500000 |
XRP | $2.1833200000 |
ADA | $0.5620961000 |
SOL | $149.7795000000 |
DOGE | $N/A |
DOT | $3.3867000000 |
LTC | $86.3974000000 |
LINK | $13.2916500000 |
Category: CRYPTO NEWS
The French financial services firm said earlier this year it will also expand EURCV to the Solana network after struggling to attract users on Ethereum.
https://www.coindesk.com/business/2024/11/14/socgen-crypto-arm-to-bring-its-euro-stablecoin-to-xrp-ledger-lays-out-plan-for-going-multichain/?utm_medium=referral&utm_source=rss&utm_campaign=headlines