Cryptocurrency | Price (USDT) |
---|---|
BTC | $107427.2000000000 |
ETH | $2435.5200000000 |
BNB | $647.9496300000 |
XRP | $2.1828210000 |
ADA | $0.5663881000 |
SOL | $150.7653000000 |
DOGE | $N/A |
DOT | $3.4067100000 |
LTC | $86.2974000000 |
LINK | $13.3866900000 |
Category: CRYPTO NEWS
The bank will start with tokenization and plans to offer digital asset custody once the U.S. regulatory environment improves.
https://www.coindesk.com/business/2024/08/20/state-street-selects-taurus-for-crypto-custody-tokenization/?utm_medium=referral&utm_source=rss&utm_campaign=headlines