Cryptocurrency | Price (USDT) |
---|---|
BTC | $107340.5900000000 |
ETH | $2438.3470000000 |
BNB | $649.4798700000 |
XRP | $2.1847200000 |
ADA | $0.5606076000 |
SOL | $149.9697000000 |
DOGE | $N/A |
DOT | $3.4047100000 |
LTC | $86.5775000000 |
LINK | $13.4117100000 |
Category: CRYPTO NEWS
The company's "Opening Bell" platform lets SEC-registered shares trade on-chain, bridging crypto and public equity markets.
https://www.coindesk.com/business/2025/05/08/superstate-expands-into-tokenized-equities-sol-strategies-to-be-first-listing