Cryptocurrency | Price (USDT) |
---|---|
BTC | $106719.4900000000 |
ETH | $2453.2460000000 |
BNB | $652.4704700000 |
XRP | $2.2088530000 |
ADA | $0.5622125000 |
SOL | $149.0799000000 |
DOGE | $N/A |
DOT | $3.3346700000 |
LTC | $86.1975000000 |
LINK | $13.1815900000 |
Category: CRYPTO NEWS
The registration paves the way for the Switzerland and Singapore-based banking group to expand into the European Union and European Economic Area.
https://www.coindesk.com/policy/2024/09/23/sygnum-unit-receives-liechtenstein-license-as-a-crypto-asset-service-provider/?utm_medium=referral&utm_source=rss&utm_campaign=headlines