Cryptocurrency | Price (USDT) |
---|---|
BTC | $107355.3700000000 |
ETH | $2438.6210000000 |
BNB | $649.9543600000 |
XRP | $2.1868330000 |
ADA | $0.5615847000 |
SOL | $150.1751000000 |
DOGE | $N/A |
DOT | $3.4067100000 |
LTC | $86.7474000000 |
LINK | $13.4316600000 |
Category: CRYPTO NEWS
Tether said it asked to participate in the club's recent capital increase and be granted a board seat in May.
https://www.coindesk.com/business/2025/06/26/tether-seeks-more-active-role-at-juventus-after-buying-over-10-of-soccer-club