Cryptocurrency | Price (USDT) |
---|---|
BTC | $107483.0800000000 |
ETH | $2438.2910000000 |
BNB | $648.3397300000 |
XRP | $2.1812320000 |
ADA | $0.5668568000 |
SOL | $150.6103000000 |
DOGE | $N/A |
DOT | $3.4137100000 |
LTC | $86.3874000000 |
LINK | $13.3967000000 |
Category: CRYPTO NEWS
Harris and Trump may not have mentioned crypto. But crypto folk had plenty to say about the presidential debate Tuesday night.
https://www.coindesk.com/opinion/2024/09/11/that-debate-how-crypto-reacted-to-last-nights-showdown/?utm_medium=referral&utm_source=rss&utm_campaign=headlines