Cryptocurrency | Price (USDT) |
---|---|
BTC | $103440.8700000000 |
ETH | $2485.4370000000 |
BNB | $643.2372500000 |
XRP | $2.3664740000 |
ADA | $0.7615741000 |
SOL | $168.6383000000 |
DOGE | $N/A |
DOT | $4.6923500000 |
LTC | $100.4121000000 |
LINK | $15.4052700000 |
Category: CRYPTO NEWS
In this week's issue of CoinDesk's newsletter on blockchain technology, we're covering the drama surrounding "wrapped bitcoin" as Tron founder Justin Sun assumes a custody role, signs of upheaval in the Urbit ecosystem and the rise of dark pools on Ethereum.
https://www.coindesk.com/tech/2024/08/21/the-protocol-now-everyones-putting-a-wrapper-on-bitcoin/?utm_medium=referral&utm_source=rss&utm_campaign=headlines