Cryptocurrency | Price (USDT) |
---|---|
BTC | $107396.0200000000 |
ETH | $2432.5830000000 |
BNB | $648.0595900000 |
XRP | $2.1830210000 |
ADA | $0.5651864000 |
SOL | $150.6502000000 |
DOGE | $N/A |
DOT | $3.4017000000 |
LTC | $86.0474000000 |
LINK | $13.3766900000 |
Category: CRYPTO NEWS
Eigen Labs circulated a list of team members' wallet addresses to EigenLayer ecosystem projects that were preparing to issue tokens. The firm later banned the practice, citing potential conflicts of interest.
https://www.coindesk.com/tech/2024/08/15/top-crypto-startup-drove-other-projects-airdrops-to-its-employees/?utm_medium=referral&utm_source=rss&utm_campaign=headlines