Cryptocurrency | Price (USDT) |
---|---|
BTC | $107266.3600000000 |
ETH | $2432.2520000000 |
BNB | $647.7350300000 |
XRP | $2.1821930000 |
ADA | $0.5649631000 |
SOL | $150.6352000000 |
DOGE | $N/A |
DOT | $3.4027100000 |
LTC | $86.0774000000 |
LINK | $13.3486600000 |
Category: CRYPTO NEWS
Tron founder Justin Sun has compared the controversy surrounding First Digital Trust to that of FTX before its collapse but insists the former’s case is “significantly worse.” The FTX Comparison Tron blockchain founder Justin Sun has compared First Digital...
2025-04-07T02:45:09+00:00