Cryptocurrency | Price (USDT) |
---|---|
BTC | $107282.3600000000 |
ETH | $2432.6270000000 |
BNB | $648.6653100000 |
XRP | $2.1883590000 |
ADA | $0.5662078000 |
SOL | $150.0181000000 |
DOGE | $N/A |
DOT | $3.3977000000 |
LTC | $86.5361000000 |
LINK | $13.3466700000 |
Category: CRYPTO NEWS
The new venture will buy and hold TRX, like bitcoin holding firm Strategy.
https://www.coindesk.com/business/2025/06/16/tron-looks-to-go-public-in-the-us-form-strategy-like-trx-holding-firm-ft