Cryptocurrency | Price (USDT) |
---|---|
BTC | $107367.5200000000 |
ETH | $2430.6300000000 |
BNB | $648.0095800000 |
XRP | $2.1821800000 |
ADA | $0.5648060000 |
SOL | $150.4301000000 |
DOGE | $N/A |
DOT | $3.3985600000 |
LTC | $86.0274000000 |
LINK | $13.3566800000 |
Category: CRYPTO NEWS
Under such a proposal, bitcoin would be established as a strategic reserve asset and the government could buy up to 5% of the cryptocurrency's total supply, the report said.
https://www.coindesk.com/policy/2024/11/07/trumps-biggest-boon-to-crypto-would-be-passing-the-bitcoin-act-coinshares/?utm_medium=referral&utm_source=rss&utm_campaign=headlines