Cryptocurrency | Price (USDT) |
---|---|
BTC | $107349.6200000000 |
ETH | $2436.9530000000 |
BNB | $646.1592100000 |
XRP | $2.1950250000 |
ADA | $0.5630306000 |
SOL | $149.7550000000 |
DOGE | $N/A |
DOT | $3.3743600000 |
LTC | $86.7883000000 |
LINK | $13.2466200000 |
Category: CRYPTO NEWS
Donald Trump may not see a quick payday from his crypto business World Liberty Financial after initial WLFI token sales flopped.
https://www.coindesk.com/business/2024/10/31/trumps-crypto-business-slashes-fundraise-goal-by-90-after-lackluster-sales/?utm_medium=referral&utm_source=rss&utm_campaign=headlines