Cryptocurrency | Price (USDT) |
---|---|
BTC | $107234.9800000000 |
ETH | $2426.2890000000 |
BNB | $645.8091400000 |
XRP | $2.1952420000 |
ADA | $0.5593119000 |
SOL | $146.8716000000 |
DOGE | $N/A |
DOT | $3.3566800000 |
LTC | $85.7900000000 |
LINK | $13.1616000000 |
Category: CRYPTO NEWS
The U.S. President also holds up to $5 million in crypto, $500,000 in gold bars, stakes in various companies, and a vast real estate empire.
https://www.coindesk.com/business/2025/06/14/trump-s-empire-pulled-in-usd57m-from-family-linked-crypto-firm-last-year-filing-shows