Cryptocurrency | Price (USDT) |
---|---|
BTC | $103359.5500000000 |
ETH | $2482.5830000000 |
BNB | $643.0081200000 |
XRP | $2.3680740000 |
ADA | $0.7582604000 |
SOL | $167.8420000000 |
DOGE | $N/A |
DOT | $4.6998600000 |
LTC | $99.7518000000 |
LINK | $15.4269400000 |
Category: CRYPTO NEWS
The former president's probability of retaking the White House slid to 59% Wednesday before rebounding.
https://www.coindesk.com/markets/2024/10/23/trump-polymarket-odds-briefly-dip-after-his-no-2-bull-adds-bet-on-harris/?utm_medium=referral&utm_source=rss&utm_campaign=headlines