Cryptocurrency | Price (USDT) |
---|---|
BTC | $95343.5500000000 |
ETH | $3564.7640000000 |
BNB | $647.9295600000 |
XRP | $2.5293560000 |
ADA | $1.1991380000 |
SOL | $223.6784000000 |
DOGE | $N/A |
DOT | $9.5457700000 |
LTC | $128.0272000000 |
LINK | $23.9010000000 |
Category: CRYPTO NEWS
https://www.coindesk.com/markets/2024/09/10/trump-harris-debate-polymarket-shows-slim-odds-of-crypto-mention/?utm_medium=referral&utm_source=rss&utm_campaign=headlines