Cryptocurrency | Price (USDT) |
---|---|
BTC | $107351.3400000000 |
ETH | $2435.2630000000 |
BNB | $649.5099600000 |
XRP | $2.1866900000 |
ADA | $0.5621686000 |
SOL | $150.0801000000 |
DOGE | $N/A |
DOT | $3.4026500000 |
LTC | $86.4917000000 |
LINK | $13.3516800000 |
Category: CRYPTO NEWS
Blockchain data shows the token has bagged over 1,700 holders in the first 15 minutes after going live.
https://www.coindesk.com/markets/2024/10/15/trump-familys-world-liberty-finance-token-sale-appears-to-go-live-selling-220m-wlfi-in-minutes/?utm_medium=referral&utm_source=rss&utm_campaign=headlines