Cryptocurrency | Price (USDT) |
---|---|
BTC | $107461.7000000000 |
ETH | $2441.1070000000 |
BNB | $649.6699100000 |
XRP | $2.1872990000 |
ADA | $0.5609121000 |
SOL | $150.2854000000 |
DOGE | $N/A |
DOT | $3.4167000000 |
LTC | $86.8045000000 |
LINK | $13.4417200000 |
Category: CRYPTO NEWS
https://www.coindesk.com/markets/2024/08/14/us-cpi-rose-02-in-july-matching-expectations/?utm_medium=referral&utm_source=rss&utm_campaign=headlines